Name | Google Pixel 6 Pro |
Brand | |
Model | Pixel 6 Pro, GLUOG, G8VOU |
Price | 1,15000.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, October |
Launch Date | Available. Released 2021, October |
Body Dimensions | 163.9 x 75.9 x 8.9 mm (6.45 x 2.99 x 0.35 in) |
Body Weight | 210 g |
Build | Glass Front (Gorilla Glass Victus), Glass Back (Gorilla Glass Victus), Aluminum Frame |
Network Sim | Nano-SIM and/or eSIM |
Display Type | LTPO AMOLED, 120Hz, HDR10+ |
Display Size | 6.71 inches, 110.5 cm2 (~88.8% screen-to-body ratio) |
Display Resolution | 1440 x 3120 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 512 ppi |
Display Screen Protection | Corning Gorilla Glass Victus |
Operating System | Android |
OS Version | 12 |
Chipset | Google Tensor (5 nm) |
CPU | Octa-core |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 12 GB |
Primary Camera | Triple: 50 MP, (wide) |
48 MP, (telephoto), 4X Optical Zoom | |
12 MP, (ultrawide) | |
Secondary Camera | 11.1 MP |
Camera Features | Dual-LED Flash, Pixel Shift, Panorama, Auto-HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 3.1 |
GPS | Yes, with Dual Band A-GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5003 mAh |
Charging | Fast Charging 30W, 50% in 25 min (advertised) |
Body Color | Cloudy White, Sorta Sunny, Stormy Black |