Name | Honor 50 Pro |
Brand | Honor |
Model | 50 Pro, RNA-AN00 |
Price | 47,990.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Exp. Announcement 2021, June |
Launch Date | Exp. Release 2021, June |
Body Dimensions | 163.5 x 74.7 x 8.1 mm (6.44 x 2.94 x 0.32 in) |
Body Weight | 187 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, HDR10+, 120Hz |
Display Size | 6.72 inches, 110.9 cm2 (~90.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 384 ppi density |
Operating System | Android |
OS Version | 11 |
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver) |
GPU | Adreno 642L |
Memory Internal | 256 GB |
Ram | 8 GB |
Primary Camera | Quad: 108 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | Dual: 12 MP, (wide) |
32 MP, (ultrawide) | |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 3.1, USB On-The-Go |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Charging | Fast Charging 100W, 100% in 25 min (advertised) |