Name | Honor 50 SE |
Brand | Honor |
Model | 50 SE, JLH-AN00 |
Price | 32,990.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, June |
Launch Date | Exp. Release 2021, July |
Body Dimensions | 164.7 x 75.6 x 8 mm (6.48 x 2.98 x 0.31 in) |
Body Weight | 191 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | LTPS IPS LCD, 120Hz |
Display Size | 6.78 inches, 111.4 cm2 (~89.4% screen-to-body ratio) |
Display Resolution | 1080 x 2388 pixels |
Display Multitouch | Yes |
Display Density | 387 ppi density |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | Magic UI 4.2 - Google Play Services (market/region |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G78 MC4 |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB |
Primary Camera | Triple: 108 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Charging | Fast Charging 66W, 75% in 20 min (advertised) |
Made By | China |
Body Color | Black, Blue, Silver |