Name | Honor 50 |
Brand | Honor |
Model | Honor 50, NTH-AN00 |
Price | 54,990.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, June |
Launch Date | Available. Released 2021, June |
Body Dimensions | 160 x 73.8 x 7.7 mm (6.30 x 2.91 x 0.30 in) |
Body Weight | 175 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, 1B colors, 120Hz |
Display Size | 6.57 inches, 106.0 cm2 (~89.7% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 392 ppi density |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | Magic UI 4.2 - Google Play Services (Region Depend |
Chipset | Qualcomm Snapdragon 778G 5G (6 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 670 Prime & 3x2.2 GHz Kryo 670 Gold & 4x1.9 GHz Kryo 670 Silver) |
GPU | Adreno 642L |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Quad: 108 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4300 mAh |
Charging | Fast Charging 66W, 70% in 20 min (advertised) |
Made By | China |
Body Color | Frost Crystal, Amber Red, Emerald Green, Midnight Black |