Name | Honor 70 Pro |
Brand | Honor |
Model | Honor 70 Pro, SDY-AN00 |
Price | 49,990.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, May |
Launch Date | Exp. Release 2022, June |
Body Dimensions | 163.9 x 74.6 x 8.2 mm (6.45 x 2.94 x 0.32 in) |
Body Weight | 192 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, 1B colors, 120Hz |
Display Size | 6.78 inches, 111.4 cm2 (~91.1% screen-to-body ratio) |
Display Resolution | 1200 x 2652 pixels |
Display Multitouch | Yes |
Display Density | 429 ppi |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | Magic UI 6.1 - No Google Play Services |
Chipset | MediaTek Dimensity 8000 |
CPU | Octa-core (4x2.75 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 54 MP, (wide) |
8 MP, (telephoto), 3X Optical Zoom | |
50 MP, (ultrawide) | |
Secondary Camera | 50 MP |
Camera Features | Dual-LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD |
NFC | Yes |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 100W, 60% in 15 min (advertised) |
Body Color | Black, Green, Gold, Silver |