Name | Honor 9X Lite |
Brand | Honor |
Model | 9X Lite, JSN-L21, JSN-L22, JSN-L23 |
Price | 19,000.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, April |
Launch Date | Available. Released 2020, May |
Body Dimensions | 160.4 x 76.6 x 7.8 mm (6.31 x 3.02 x 0.31 in) |
Body Weight | 188 g |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.5 inches, 103.2 cm2 (~84.0% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 397 ppi density |
Operating System | Android |
OS Version | 9.0 (Pie) |
User Interface (ui) | EMUI 9.1 |
Chipset | Kirin 710F (12 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A73 & 4x1.7 GHz Cortex-A53) |
GPU | Mali-G51 MP4 |
Memory Internal | 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB |
Primary Camera | Dual: 48 MP, (wide) |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 1080p@30/60fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
NFC | Yes (Market Dependent) |
USB | microUSB 2.0 |
GPS | Yes, with A-GPS |
Fm Radio | Yes |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Browser | Yes |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3750 mAh |
Charging | Standard Charging 10W |
Body Color | Emerald Green, Midnight Black |