Name | Honor Magic 2 3D |
Brand | Honor |
Model | Magic 2 3D |
Price | 46,990.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat21 1400/200 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, March |
Launch Date | Available. Released 2019, March |
Body Dimensions | 157.3 x 75.1 x 8.3 mm (6.19 x 2.96 x 0.33 in) |
Body Weight | 206 g |
Network Sim | Dual SIM (Nano-SIM, dual stand-by) |
Display Type | AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.39 inches, 100.2 cm2 (~84.8% screen-to-body ratio) |
Display Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 403 ppi density |
Operating System | Android |
OS Version | 9.0 (Pie) |
Chipset | HiSilicon Kirin 980 |
CPU | Octa-core (2x2.6 GHz Cortex-A76 & 2x1.92 GHz Cortex-A76 & 4x1.8 GHz Cortex-A55) |
GPU | Mali-G76 MP10 |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 6 GB, 8 GB |
Primary Camera | Triple: 16 MP, f/1.8, PDAF |
16 MP | |
24 MP | |
Secondary Camera | Dual: Mechanical pop-up 16 MP, f/2.0 |
Mechanical pop-up 3D TOF | |
Mechanical pop-up 2 MP, f | |
Camera Features | LED Flash, Panorama, HDR |
Video | 2160p@30fps, 1080p@30fps, 720p@480fps |
Audio | Vibration, MP3, WAV Ringtones |
Loudspeaker | Yes |
3.5mm Jack | No - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, aptX HD, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-G |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, |
Fm Radio | No |
Sensors | Face ID, fingerprint (under display), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | No - Active noise cancellation with dedicated mic |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3500 mAh Battery |
Body Color | Gradient Black, Gradient Red, Gradient Blue |
Other Features | Fast battery charging 10V/4A 40W: 50% in 15min; 85% in 30min |