Name | Honor Play 4T Pro |
Brand | Honor |
Model | Play 4T Pro, AQM-AL10, AQM-TL10 |
Price | 20,500.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / CDMA / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, April |
Launch Date | Available. Released 2020, April |
Body Dimensions | 157.4 x 73.2 x 7.8 mm (6.20 x 2.88 x 0.31 in) |
Body Weight | 165 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED capacitive touchscreen, 16M Colors |
Display Size | 6.3 inches, 95.8 cm2 (~83.2% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 418 ppi density |
Operating System | Android |
OS Version | 10.0 (Ten) (AOSP + HMS) |
User Interface (ui) | Magic UI 2.1 |
Chipset | HiSilicon Kirin 810 (7 nm) |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Mali-G52 MP6 |
Memory Internal | 128 GB |
Memory External | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
Ram | 6 GB, 8 GB |
Primary Camera | Triple: 48 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (depth) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Messaging | Yes |
Browser | Yes |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4000 mAh |
Charging | Fast Charging 22.5W |
Body Color | Black, Blue, Green |