Name | Honor V30 Pro |
Brand | Honor |
Model | V30 Pro, View 30 Pro, OXF-AN10 |
Price | 48,000.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G band 1(2100), 3(1800), 41(2500), 77(3700), 78(3500), 79(4700), SA/NSA |
Speed | HSPA, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, November |
Launch Date | Available. Released 2019, December |
Body Dimensions | 162.7 x 75.8 x 8.8 mm (6.41 x 2.98 x 0.35 in) |
Body Weight | 206 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.57 inches, 104.7 cm2 (~84.9% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 400 ppi density |
Display Screen Protection | Yes |
Operating System | Android |
OS Version | 10.0 (Ten) |
User Interface (ui) | Magic UI 3 |
Chipset | HiSilicon Kirin 990 (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB |
Primary Camera | Triple: 40 MP, (wide) |
8 MP, (telephoto), 3X Optical Zoom | |
12 MP, (ultrawide) | |
Secondary Camera | Dual: 32 MP, (wide) |
8 MP, (ultrawide) | |
Camera Features | LED Flash, HDR, Panorama |
Video | 2160p@30fps, 1080p@30fps, 720p@960fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No - Active noise cancellation with dedicated mic |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with Dual-band A-GPS |
Fm Radio | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | No - Active noise cancellation with dedicated mic |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4100 mAh |
Charging | Fast Battery Charging 40W (70% in 30min) |
Made By | China |
Body Color | Ocean Blue, Galaxy Black, Icelandic frost |
Other Features | Fast Wireless Charging 27W Power Bank/Reverse Wireless Charging |