Name | Honor X10 5G |
Brand | Honor |
Model | X10 5G, TEL-TN00 |
Price | 23,000.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Exp. Announcement 2020, May |
Launch Date | Exp. Release 2020, May |
Body Dimensions | 163.7 x 76.5 x 8.8 mm (6.44 x 3.01 x 0.35 in) |
Body Weight | 203 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 6.63 inches, 106.1 cm2 (~84.7% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 397 ppi density |
Operating System | Android |
OS Version | 10.0 (Ten) |
Chipset | HiSilicon Kirin 820 5G (7nm) |
CPU | Octa-core (1x2.36 GHz Cortex-A76 & 3x2.22 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) |
GPU | Mali-G57 (6-core) |
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC |
Ram | 6 GB, 8 GB |
Primary Camera | Triple: 40 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (depth) | |
Secondary Camera | Motorized Pop Up 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 2160p@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.0, A2DP, LE |
USB | 2.0, Type-C 1.0 reversible connector |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4200 mAh |
Charging | Fast Charging 22.5W |
Body Color | Silver, Blue |
Other Features | Unofficial Specifications |