Name | Honor X20 |
Brand | Honor |
Model | X20 |
Price | 27,990.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, August |
Launch Date | Available. Released 2021, August |
Body Dimensions | 161.8 x 74.7 x 8.5 mm (6.37 x 2.94 x 0.33 in) |
Body Weight | 192 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD |
Display Size | 6.67 inches, 108.1 cm2 (~89.5% screen-to-body ratio) |
Display Resolution | 1080 x 2376 pixels |
Display Multitouch | Yes |
Display Density | 391 ppi |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | Magic UI 4.2 - No Google Play Services |
Chipset | MediaTek MT6877 Dimensity 900 5G (6 nm) |
CPU | Octa-core (2x2.4 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G78 MC4 |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 6 GB, 8 GB |
Primary Camera | Triple: 64 MP, (wide) |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes, with A-GPS |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4300 mAh |
Charging | Fast Charging 66W |
Made By | China |
Body Color | Blue, Silver, Black |