Name | Honor X7 |
Brand | Honor |
Model | X7, CMA-LX2 |
Price | 15,000.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, March |
Launch Date | Exp. Release 2022, April |
Body Dimensions | 167.6 x 77.2 x 8.6 mm (6.60 x 3.04 x 0.34 in) |
Body Weight | 198 g |
Build | Glass Front, Plastic Back, Plastic Frame |
Network Sim | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | IPS LCD, 90Hz |
Display Size | 6.74 inches, 109.7 cm2 (~84.8% screen-to-body ratio) |
Display Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 260 ppi |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | Magic UI 4.2 |
Chipset | Qualcomm SM6225 Snapdragon 680 4G (6 nm) |
CPU | Octa-core (4x2.4 GHz Kryo 265 Gold & 4x1.9 GHz Kryo 265 Silver) |
GPU | Adreno 610 |
Memory Internal | 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB |
Primary Camera | 48 MP |
5 MP, (ultrawide) | |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go |
GPS | Yes with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (side-mounted), accelerometer, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5000 mAh |
Charging | Fast Charging 22.5W |
Made By | China |
Body Color | Ocean Blue, Titanium Silver |