Inhouse product
Display Features | ||
Panel Type | In-Plane Switching | |
Screen Size | 23.8" | |
Display Type | WLED | |
Resolution | 2560 x 1440 QHD | |
Brightness | 350 cd/㎡ (typical) | |
Response Time | 0.5 ms (MPRT) / 1 ms (Level 1) / 2 ms (Level 2) / 3 ms (Level 3) / 4 ms (Level 4) / 5 ms (Off mode) | |
Viewing Angle | 178 degrees | |
Contrast Ratio | 1000:1 | |
Aspect Ratio | 16:9 | |
Color Support | 16.7 Million | |
Refresh Rate | 65Hz | |
Connectivity | ||
HDMI | 1 x HDMI 1.4 | |
Display Port | Yes | |
Audio Jack | 1 x Audio Out (3.5 mm) | |
Audio/Video Features | ||
Speakers | N/A | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
Power | ||
Type | 100 - 240 VAC, 47 - 63 Hz | |
Power Consumption | 20W Typ, 61W Max, ≤0.5W sleep/off, ≤0.3W switch-off | |
Physical Specification | ||
Dimension | 205.0 x 420 x 539.8mm, 8.07 x 16.5 x 21.3 inches | |
Weight | 3.85 Kg | |
Ergonomics | Tilt Angle (-5° / 35°), Swivel Angle (+45° / -45°), | |
Curvature | Flat | |
Warranty Information | ||
Manufacturing Warranty | 3 years warranty |
ThinkVision P24q-20 Monitor by Lenovo The ThinkVision P24q-20 is designed to fit into any workstation and is packed with productivity features that increase efficiency. This 60.45cms (23.8) monitor improves your viewing experience whether collaborating or in a multiscreen arrangement owing to its QHD resolution, In-Plane Switching, and 3-side NearEdgeless bezels. Multiple color gamuts, including sRGB, BT.709, and DCI-P3, as well as factory calibration, offer exceptional visual quality and color accuracy. Say goodbye to tired, strained eyes, since the ThinkVision P24q-20 is TÃœV Rheinland Eye Comfort certified, guaranteeing that you work without fatigue.