Name | OnePlus 8 Pro |
Brand | OnePlus |
Model | OnePlus 8 Pro |
Price | 82,798.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G SA/NSA |
Speed | HSPA, LTE-A (5CA), 5G 7.5 Gbps DL |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, April |
Launch Date | Available. Released 2020, April |
Body Dimensions | 165.3 x 74.4 x 8.5 mm (6.51 x 2.93 x 0.33 in) |
Body Weight | 199 g |
Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Fluid AMOLED capacitive touchscreen, 1B Colors |
Display Size | 6.78 inches, 111.7 cm2 (~90.8% screen-to-body ratio) |
Display Resolution | 1440 x 3168 pixels |
Display Multitouch | Yes |
Display Density | 513 ppi density |
Display Screen Protection | Corning Gorilla Glass |
Operating System | Android |
OS Version | 10.0 (Ten) |
User Interface (ui) | OxygenOS 10.0 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Memory Internal | 128 GB, 256 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Quad: 48 MP, (wide) |
8 MP, (telephoto), 3X Optical Zoom | |
48 MP, (ultrawide) | |
5 MP, (depth) | |
Secondary Camera | 16 MP |
Camera Features | Dual-LED Flash, HDR, Panorama |
Video | 4K@30/60fps, 1080p@30/60/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with Dual-band A-GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4510 mAh |
Charging | Fast Charging 30W, 50% in 23 min (advertised) |
Made By | China |
Body Color | Glacial Green, Ultramarine Blue, Onyx Black |
Other Features | Reverse Wireless Charging 3W, Fast Wireless Charging 30W, 50% in 30 min (advertised) |