Name | OnePlus Ace |
Brand | OnePlus |
Model | Ace, PGKM10 |
Price | 40,238.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, April |
Launch Date | Available. Released 2022, April |
Body Dimensions | 163.3 x 75.5 x 8.2 mm (6.43 x 2.97 x 0.32 in) |
Body Weight | 186 g |
Build | Glass Front (Gorilla Glass 5), Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, 1B colors, 120Hz, HDR10+, 500 nits (typ), 800 nits (HBM), 950 nits (peak) |
Display Size | 6.7 inches, 108.0 cm2 (~87.6% screen-to-body ratio) |
Display Resolution | 1080 x 2412 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 394 ppi |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | ColorOS 12.1 |
Chipset | MediaTek Dimensity 8100-Max (5 nm) |
CPU | Octa-core (4x2.85 GHz Cortex-A78 & 4x2.0 GHz Cortex-A55) |
GPU | Mali-G610 MC6 |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 50 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
NFC | Yes |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4500 mAh |
Charging | Fast Charging 150W, 50% in 5 min |
Body Color | Black, Blue |