Name | OnePlus Nord 5G |
Brand | OnePlus |
Model | OnePlus Nord, OnePlus 8 Nord 5G, OnePlus Z, AC2001 |
Price | 57,488.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2020, July |
Launch Date | Available. Released 2020, August |
Body Dimensions | 158.3 x 73.3 x 8.2 mm (6.23 x 2.89 x 0.32 in) |
Body Weight | 184 g |
Build | Glass Front (Gorilla Glass 5), Glass Back (Gorilla Glass 5), Plastic Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Fluid AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.44 inches, 100.6 cm2 (~86.7% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 408 ppi density |
Display Screen Protection | Corning Gorilla Glass 5 |
Operating System | Android |
OS Version | 10.0 (Ten) |
User Interface (ui) | OxygenOS 10.5.4 |
Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) |
CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
GPU | Adreno 620 |
Memory Internal | 64 GB, 128 GB, 256 GB |
Memory External | No |
Ram | 6 GB, 8 GB, 12 GB |
Primary Camera | Quad: 48 MP, (wide) |
8 MP, (ultrawide) | |
5 MP, (depth) | |
2 MP, (macro) | |
Secondary Camera | Dual: 32 MP, (wide) |
8 MP, (ultrawide) | |
Camera Features | Dual-LED Flash, HDR, Panorama |
Video | 4K@30fps, 1080p@30/60/240fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
NFC | Yes |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with Dual Band A-GPS |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | Yes |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4115 mAh |
Charging | Fast Charging 30W, 70% in 30 min |
Body Color | Blue Marble, Gray Onyx |