Key Features | ||
Capacity | 256GB | |
Form Factor | M.2 2280 | |
Flash Type | 3D NAND | |
Interface | PCIe Gen 3x4 NVMe 1.3 | |
Sequential R/W | Read: Up to 1700MB/s Write: up to 1100MB/s | |
MTBF | 2 Million Hours | |
Physical Specification | ||
Dimension | 22 x 80 x 2 mm | |
Weight | 6.6g | |
Temperature | ||
Operating Temperature | 0°C to 70°C | |
Storage Temperature | -40°C to 85°C | |
Warranty | ||
Manufacturing Warranty | 5-year Limited Warranty |
Excellent choice for an NVMe upgrade from a SATA based solid state drive (SSD) in an existing NVMe enabled PC or MAC desktop or laptop computer. Transfer speed faster than a traditional SATA based Storage. Non-volatile up to 30 times more robust than HDDs. Extended protection and peace of mind.