Key Features | ||
Capacity | 128GB | |
Form Factor | M.2 (2280) | |
Flash Type | 3D NAND TLC | |
Interface | SATA3 (6Gb / s) | |
Sequential R/W | Read Speed Up to 560 MB / s Write Up to 540 MB / s | |
MTBF | 2,000,000 hours | |
Physical Specification | ||
Dimension | 80mm x 22mmx 3.80 mm | |
Weight | 8g | |
Temperature | ||
Operating Temperature | 0°C to 70° | |
Storage Temperature | -40°C to 85° | |
Warranty | ||
Manufacturing Warranty | 03 years |
PNY CS2040 128GB M.2 2280 SSD 5x faster than HDD. Sequential Read up to 560MB/s. Sequential Write up to 540MB/s. No fans, silent, but brilliant. 2 million hours MTBF.
3 Year Warranty