Video Memory Specifications | ||
Type | GDDR6 | |
Size | 4GB | |
Resolution | 7680 x 4320 @60Hz (Digital) | |
Core Clock | Core Clock: 1485 MHz Boost Clock: 1590 MHz | |
Memory Clock | 12 Gbps | |
BUS Type | PCI-Express 3.0 x16 | |
Memory Interface | 128-bit | |
CUDA Cores | 896 | |
Interface | ||
Display Port | DisplayPort 1.4 x2 | |
HDMI | HDMI 2.0b x1 | |
HDCP | 2.2 | |
Power Specifications | ||
Connectors | One 6-Pin | |
Consumption | 75W | |
Display Option | ||
Multi Display | 3 | |
Application Programming Interfaces | ||
DirectX | 12 API | |
OpenGL | 4.6 | |
Physical Specifications | ||
Dimensions | 170 x 112 x 39 mm | |
Warranty | ||
Manufacturing Warranty | 3 Years |
The GeForce GTX 1650 is built with the breakthrough graphics performance of the award-winning NVIDIA Turing architecture. With up to 2X the performance of the GeForce GTX 950, it’s a supercharger for today’s most popular games, and even faster with modern titles. This graphics card is designed to deliver a powerful combination of gaming innovation, next-gen graphics, and quiet, power-efficient operation. Easily upgrade your PC and get the game ready with a performance that’s up to 2X the GeForce GTX 950 and up to 70% faster than the GTX 1050 on the latest games.