Name | Xiaomi Black Shark 5 Pro |
Brand | Xiaomi |
Model | Black Shark 5 Pro |
Price | 71,229 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2022, March |
Launch Date | Exp. Release 2022, April |
Body Dimensions | 163.9 x 76.5 x 9.5 mm (6.45 x 3.01 x 0.37 in) |
Body Weight | 220 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | OLED, 1B colors, 144Hz, HDR10+ |
Display Size | 6.67 inches, 107.4 cm2 (~85.7% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 395 ppi |
Operating System | Android |
OS Version | 12 |
User Interface (ui) | Joy UI 13 |
Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.40 GHz Cortex-A710 & 4x1.70 GHz Cortex-A510) |
GPU | Adreno 730 |
Memory Internal | 256 GB, 512 GB |
Memory External | No |
Ram | 8 GB, 12 GB, 16 GB |
Primary Camera | Triple: 108 MP, (wide) |
13 MP, (ultrawide) | |
5 MP, (telephoto macro) | |
Secondary Camera | 16 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30/60fps, 1080p@30/60/240fps, 1080p@960fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE, aptX HD, aptX Adaptive |
NFC | Yes |
USB | USB Type-C 2.0 |
GPS | Yes with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4650 mAh |
Charging | Fast Charging 120W, 100% in 15 min (advertised) |
Made By | China |
Body Color | Black, White |