Name | Xiaomi Redmi 10 Prime |
Brand | Xiaomi |
Model | Redmi 10 Prime |
Price | 23,544 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE |
Speed | HSPA, LTE-A |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2021, September |
Launch Date | Available. Released 2021, September |
Body Dimensions | 161.2 x 75.6 x 9.6 mm (6.35 x 2.98 x 0.38 in) |
Body Weight | 192 g |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | LCD, 90Hz |
Display Size | 6.5 inches, 102.0 cm2 (~83.7% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Multitouch | Yes |
Display Density | 405 ppi |
Display Screen Protection | Corning Gorilla Glass 3 |
Operating System | Android |
OS Version | 11 |
User Interface (ui) | MIUI 12.5 |
Chipset | MediaTek Helio G88 (12nm) |
CPU | Octa-core (2x2.0 GHz Cortex-A75 & 6x1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB, 6 GB |
Primary Camera | Quad: 50 MP, (wide) |
8 MP, (ultrawide) | |
2 MP, (macro) | |
2 MP, (depth) | |
Secondary Camera | 8 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
Infrared | Yes |
USB | USB Type-C 2.0 |
GPS | Yes, with A-GPS |
Fm Radio | Yes |
Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 6000 mAh |
Charging | Fast Charging 18W |
Body Color | Astral White, Bifrost Blue, Phantom Black |