Name | Apple iPhone 14 |
Brand | Apple |
Model | iPhone 14 |
Price | 82,000.00 Tk |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6/mmWave |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | Not Announced Yet |
Launch Date | Exp. Release 2022 |
Body Dimensions | 146.7 x 71.5 x 7.7 mm |
Network Sim | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Super Retina XDR OLED |
Display Size | 6.1 inches |
Display Resolution | 1170 x 2532 pixels |
Display Multitouch | Yes |
Operating System | iOS |
OS Version | 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core |
GPU | Apple GPU (5 core) |
Memory Internal | 128 GB, 256 GB, 512 GB |
Memory External | No |
Ram | 6 GB |
Primary Camera | Dual: 12 MP |
12 MP | |
Secondary Camera | 12 MP |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, Dolby Vision HDR (up to XXfps) |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Hotspot |
Bluetooth | 5.0, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
GPS | Yes with A-GPS |
Fm Radio | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Battery Capacity | 3240 mAh |