Inhouse product
General Specification | ||||
Brand | Bakeey | |||
Model | W8 | |||
Color | Pink | |||
BluetoothVersion | BT 4.0 or above | |||
Compatible OS | Android 4.4 or above , iOS 8.4 or above | |||
Operating Mode | Single Touch | |||
APP Name | Wearfit2.0 | |||
App Language | Russian,German,Italian,Czech,Japanese,French,Thai,Simplified Chinese,Traditional Chinese,English,Portuguese,Spanish,Korean | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Monitor | Support | |||
Sleep Monitor | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call orMessage Reminder | Support | |||
Reject Call | Support | |||
Notification | Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
Other Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost, | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.3 inch Type: TFT Resolution: 240*240 pixels | |||
Capacity: 170 mAh Standby :About 10 days Using : About 7 days Charging :About 3 hours Charging Type: Clamp charging | ||||
Appearance & Details | ||||
Band | Material:TPU Length: about 255 mm Width: about 20 mm (detachable) | |||
Weight and Size | Product size: about 42.5mm*9.5mm*255mm Product weight: about 44g | |||
Packaging includes | 1*Smart Bracelet | |||
1*Charging Cable | ||||
1*User Manual | ||||
Tips: 1.Display and light of shoot will affect the color of the products, pictures for reference only, subject to our available products. 2.Please download the app before usage in order to compatible perfectly with your phone. |