Range | Resolution | A-CcurA-Cy |
A-C Current (MAX current: 1000A, True RMS) Frequency range: 0.1~600A: 40Hz~400Hz 600~1000A: 40Hz~60Hz |
||
60A | 0.01A | ±(2.5%reading+8) VFD:±(5.0%reading+10) INRUSH:±(5.0%reading+10) |
600A | 0.1A | |
1000A | 1A | |
DC Voltage Input impedance: 10MΩ(LoZ: 300kΩ) Overload protection: A-C750V/DC1000V Maximum input voltage: A-C750V/DC1000V |
||
600mV | 0.1mV | ±(0.5%reading+5) |
6V | 0.001V | |
60V | 0.01V | |
600V | 0.1V | |
1000V | 1V | ±(0.8%reading+5) |
A-C Voltage Input impedance: 10MΩ(LoZ: 300kΩ) Overload protection: A-C750V/DC1000V Maximum input voltage: A-C750V/DC1000V Frequency range: 40Hz~1kHz, True RMS |
||
600mV | 0.1mV | ±(0.8%reading+5) |
6V | 0.001V | |
60V | 0.01V | |
600V | 0.1V | |
750V | 1V | ±(1.0%reading+5) |
VFD(750V) | 0.1V | ±(2.0%reading+5) |
Resistance Overload protection: 250V |
||
600Ω | 0.1Ω | ±(1.0%reading+5) |
6kΩ | 0.001kΩ | |
60kΩ | 0.01kΩ | |
600kΩ | 0.1kΩ | |
6MΩ | 0.001MΩ | |
60MΩ | 0.01MΩ | |
Diode | It displays the approximate forward voltage value of the diode. | Forward DC current is about 1.5mA; Overload protection: 250V |
Continuity | Test Voltage Approx. 1V Overload protection: 250V |
|
CapA-Citance Overload protection: 250V |
||
10nF | 0.001nF | ±(4.0%reading+5) |
100nF | 0.01nF | |
1000nF | 0.1nF | |
10μF | 0.001μF | |
100μF | 0.01μF | |
1000μF | 0.1μF | |
10mF | 0.001mF | |
100mF | 0.01mF | ±(5.0%reading+10) |
Frequency/Duty Ratio Overload protection: 250V |
||
10Hz | 0.001Hz | ±(1.0%reading+3) |
100Hz | 0.01Hz | |
1000Hz | 0.1Hz | |
10kHz | 0.001kHz | |
100kHz | 0.01kHz | |
1000kHz | 0.1kHz | |
10MHz | 0.001MHz | ±(3.0%reading+3) |
1~99% | 0.1% | |
Temperature *The below precision does not inlcude the error of thermocouple probe. |
||
℃ | 1℃ | ±3℃ (-20℃~0℃) |
±1.0% or±2℃ (0℃~400℃) | ||
±2.0% (400℃~1000℃) | ||
℉ | 1℉ | ±6℉ (-4℉~32℉) |
±1.0% or 4℉ (32℉~752℉) | ||
±2.0% (752℉~1832℉) |