Inhouse product
General | ||
Dimensions | 68 mm × 70 mm × 179.8 mm ( 2.68" × 2.76" × 7.08" ) | |
Weight | Approx. 345 g (0.76 lb.) | |
Pan/Tilt/Rotation | Pan: 0°to 360°, Tilt: 0°to 180°, Rotate: 0°to 360° | |
Operating Conditions | 40 °C - 60 °C (-40 °F - 140 °F) Humidity 90% or less (non-condensing) | |
Power Supply | 12 VDC±25% | |
Camera | ||
Image Sensor | 2.0 megapixel progressive scan CMOS | |
Electronic Shutter Speed | PAL: 1/25 s to 1/50, 000 s,NTSC: 1/30 s to 1/50, 000 s | |
Minimum Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR | |
IR Distance | 20m | |
IR On/Off Control | PIR detection and strobe light alarm to warn off intruders in real time | |
Lens | ||
Lens Type | 2.8 mm, 3.6 mm fixed focal lens | |
Mount Type | M12 | |
Angle of View | Angle: 110°, Range:11 m | |
Close Focus Distance | 20 m IR distance | |
Video | ||
Resolution | 1920 × 1080 resolution | |
Frame Rate | PAL: 1080p@25fps NTSC: 1080p@30fps | |
Video Output | HD analog output | |
Day/Night | IR cut filter | |
Interface | ||
Video Interface | Video Output 1 HD analog output | |
Warranty | ||
Warranty | 01 year warranty |
Hikvision DS-2CE11D0T-PIRL 2MP PIR Fixed Mini Bullet Camera featured with 2 MP PIR bullet camera, PIR detection and strobe light alarm to warn off intruders in real time, EXIR 2.0: advanced infrared technology with 20 m IR distance & Water and dust resistant (IP67). This Mini Bullet Camera comes with 2.0 megapixel progressive scan CMOS Image Sensor, 1920 (H) × 1080 (V) Max. Resolution, Color: 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR, PAL: 1/25 s to 1/50, 000 s,NTSC: 1/30 s to 1/50, 000 s Shutter Time. It has IR cut filter Day & Night. Pan: 0° to 360°, Tilt: 0° to 180°, Rotate: 0° to 360° Angle Adjustment with PAL/NTSC Signal System are also available in this Mini Bullet Camera. The latest Hikvision DS-2CE11D0T-PIRL 2MP PIR Fixed Mini Bullet Camera has 01 year warranty.