Inhouse product
Name | Honor 9 |
Brand | Honor |
Model | Honor 9, STF-AL00, STF-AL10, STF-AL10, STF-TL10, STF-L09, STF-L09S |
Price | 19,990.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
Network 3G | HSDPA 850 / 900 / 1900 / 2100 |
Network 4G | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2017, June |
Launch Date | Available. Released 2017, July |
Body Dimensions | 147.3 x 70.9 x 7.5 mm (5.80 x 2.79 x 0.30 in) |
Body Weight | 155 g |
Build | Glass Front (Gorilla Glass 3), Glass Back, Aluminum Frame |
Network Sim | Hybrid Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | LTPS IPS LCD capacitive touchscreen, 16M Colors |
Display Size | 5.15 inches, 73.1 cm2 (~70.0% screen-to-body ratio) |
Display Resolution | 1080 x 1920 pixels, 16:9 ratio |
Display Multitouch | Yes |
Display Density | 428 ppi pixel density |
Display Screen Protection | Corning Gorilla Glass 3 |
Operating System | Android |
OS Version | 7.0 (Nougat), upgradable to 9.0 (Pie) |
User Interface (ui) | EMUI 9.1 |
Chipset | HiSilicon Kirin 960 (16 nm) |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (uses shared SIM slot) |
Ram | 4 GB, 6 GB |
Primary Camera | Dual: 12 MP, 2X Lossless Zoom |
20 MP | |
Secondary Camera | 8 MP |
Camera Features | Geo-tagging, Touch focus, Face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 4.2, A2DP, LE |
NFC | Yes |
Infrared | Yes |
USB | Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | Yes |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 3200 mAh Battery |
Charging | Fast Charging 18W, 40% in 30 min (advertised) |
Body Color | Glacier Grey, Sapphire Blue, Midnight Black, Gold, Blue Bird, Robin Egg Blue |
Other Features | MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo/video editor |