Inhouse product
Key Features | ||
Capacity | 1TB | |
Form Factor | M.2 (2280) | |
Flash Type | Triple-Level Cell (TLC) NAND Flash Memory | |
Interface | SATA-III (6 GB/s) | |
Sequential R/W | Read Speed Up to 550MB / s Write Up to 515MB / s | |
MTBF | 2 Million Hours | |
Others | TRIM (require OS support) | |
Physical Specification | ||
Dimension | 80 mm x 22 mm x 3.8 mm | |
Weight | 8g | |
Temperature | ||
Operating Temperature | 0°C to 70° | |
Storage Temperature | -40°C to 85° | |
Warranty | ||
Manufacturing Warranty | 03 years |
The PNY CS900 1TB M.2 2280 SSD is Triple-Level Cell (TLC) NAND Flash Memory with SATA-III (6 GB/s) interface. This SSD has a form-factor of M.2 2280 and has an average power consumption of 2.0W Active and 0.03W idle Power management features. The SSD has a max Sequential Read speed of up to 550MB/s and max Sequential Write Speed of up to 515MB/s. The SSD has a lifespan of 2 Million Hours.