Model | TVT TD-9524S3B 2MP IR IP Camera |
Camera |
Image Sensor | 1 / 2.8 “CMOS |
Image Size | 1920 × 1080 |
Electronic Shutter | 1 s ~ 1 / 100000 s |
Iris Type | Fixed Iris |
Min. Illumination | 0.0035 lux@F1.2,AGC ON; 0 lux with IR |
0.009 lux@F1.6,AGC ON; 0 lux with IR |
Lens | 2.8 mm @F1.6, H.FoV: 103.7°, V.FoV:55.1°, D.FoV:124° |
3.6 mm @F1.6, H.FoV: 86.1°, V.FoV:43.7°, D.FoV:103° |
Focus | Fixed TVT TD-9524S3B 2MP IR IP Camera |
Lens Mount | M12 |
Wide Dynamic Range | Digital WDR |
BLC | Yes |
HLC | Yes |
Defog | Yes TVT TD-9524S3B 2MP IR IP Camera |
Digital NR | 3D DNR |
Angle Adjustment | Pan: 0°~360°; Tilt:0°~75°; Rotation: 0°~360° |
Image |
Video Compression | H.265 / H.264 |
H.265 Compression Standard | Main Profile@ Leve4.1 High Tier |
Resolution | 1080P ( 1920 × 1080 ), 720P ( 1280 × 720 ), D1, CIF, 480 × 240 |
Main Stream | 60Hz : 1080P / 720P( 1 ~ 30fps ); 50Hz : 1080P/ 720P( 1 ~ 25fps ) |
Sub Stream | 60Hz : D1/CIF (1~30fps); 50HZ: D1/CIF (1~25fps) |
Third Stream | 60Hz : D1/CIF/480×240 (1~30fps); 50HZ: D1/CIF/480×240 (1~25fps) |
Bit Rate | 64 Kbps ~ 6 Mbps |
Bit Rate Type | VBR / CBR |
Audio Compression | G711A / U |
Image Settings | ROI, Saturation, Brightness, Hue, Contrast, Wide Dynamic, Sharpness, NR, etc. adjustable through client software or web browser |
ROI | Each ROI to be configured separately |
Interfaces |
Network | RJ 45 |
Video Output | No TVT TD-9524S3B 2MP IR IP Camera |
Audio | Built-in MIC × 1 |
Storage | Built-in micro SD card slot; up to 128GB |
Hardware Reset | Yes |
Functions |
Remote Monitoring | Web browsing,CMS remote control |
Online Connection | Support simultaneous monitoring for up to 3 users; Support multi-stream real time transmission |
Network Protocol | UDP, IPv4, IPv6, DHCP, NTP, RTSP, PPPoE, DDNS, SMTP, HTTP, FTP, 802.1x, UPnP, HTTPs, QoS |
Interface Protocol | ONVIF |
Storage | Network remote storage; micro SD card storage |
Smart Alarm | Motion detection, SD card error, SD card full |
Intelligent Analytics | Video blur detection, scene change detection, line crossing detection and region intrusion detection, object removal detection(object left/missing) |
General Function | Watermark, IP address filtering, video mask, heartbeat, illegal login lock |
PoE | Optional ( IEEE802.3af) |
IR Distance | 20 ~30 m |
Ingress Protection | IP 67 TVT TD-9524S3B 2MP IR IP Camera |
Others |
Power Supply | DC12V(PoE power supply optional) |
Power Consumption | < 5.5W |
Operating Environment | – 30 °C ~ 60 °C (-22°F~140°F) |
Humidity: less than 95 % (non-condensing) |
Dimensions ( mm ) | Φ 94.6 × 82.8 |
Weight ( net ) | Approx. 0.45KG |
Installation | Ceiling mounting (wall mounting available with the junction box and bracket) |
Certificate | CE, FCC TVT TD-9524S3B 2MP IR IP Camera |
Environmental Protection | Complies with Directive EU RoHS, WEEE(2012/19/EU) , directive 94/62/EC and REACH(EC1907/2006) |