Name | OnePlus 7T Pro 5G McLaren Edition |
Brand | OnePlus |
Model | 7T Pro 5G McLaren Edition |
Price | 52,900.00 Taka (approx) |
Category | Smartphone |
Showroom | Click Here |
Network Type | GSM / CDMA / HSPA / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Network 3G | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 |
Network 4G | LTE |
Network 5G | 5G SA 600 MHz |
Speed | HSPA, LTE-A, 5G (2+ Gbps DL) |
GPRS | Yes |
EDGE | Yes |
Launch Announcement | 2019, October |
Launch Date | Available. Released 2019, December |
Body Dimensions | 162.6 x 75.9 x 8.8 mm (6.40 x 2.99 x 0.35 in) |
Body Weight | 206 g |
Build | Front Glass (Gorilla Glass 6), Back Glass (Gorilla Glass 5), Aluminum Frame |
Network Sim | Dual SIM (Nano-SIM, Dual stand-by) |
Display Type | Fluid AMOLED capacitive touchscreen, 16M Colors |
Display Size | 6.67 inches, 108.8 cm2 (~88.1% screen-to-body ratio) |
Display Resolution | 1440 x 3120 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 516 ppi density |
Display Screen Protection | Corning Gorilla Glass 6 |
Operating System | Android |
OS Version | 10.0 (Ten) |
User Interface (ui) | OxygenOS 10.0 |
Chipset | Qualcomm SDM855 Snapdragon 855+ |
CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
GPU | Adreno 640 (700 MHz) |
Memory Internal | 256 GB |
Memory External | No |
Ram | 12 GB |
Primary Camera | Triple: 48 MP |
8 MP, (telephoto), 3X Optical Zoom | |
16 MP, (ultrawide) | |
Secondary Camera | Motorized pop-up 16 MP |
Camera Features | Dual-LED Flash, HDR, Panorama |
Video | 2160p@30/60fps, 1080p@30/60/240fps, 720p@960fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No - Active noise cancellation with dedicated mic - Dolby Atmos Sound |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Hotspot |
Bluetooth | 5.0, A2DP, LE, aptX HD |
NFC | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
GPS | Yes, with Dual-band A-GPS |
Fm Radio | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email |
Browser | No - Active noise cancellation with dedicated mic - Dolby Atmos Sound |
Java | No |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 4085 mAh |
Charging | Fast Battery Charging 30W (Warp Charge) |
Body Color | Papaya Orange |